In the province of Hainault (around Mons) the following lines were active.
Click on a link below or on a line in the map to see more information about the line.
|
Trackwidth: 1000 mm
Operators:
| NMVB | From begin until end |
| Length (km) | Traject | Date Opening | Temporary closure | Date electrification | Closure passengers | Closure goods | |
|---|---|---|---|---|---|---|---|
| .. | Dour Trichères - Dour rue de Elouges | 1948.09.11 | - | 1948.09.11 | 1970.03.15 | 1970.03.15 | |
| .. | Dour rue de Elouges - Wiheries | 1948.09.11 | - | 1948.09.11 | 1970.03.15 | 1970.03.15 | |
| .. | Wiheries - Baisieux | 1949.10.30 | - | 1950.10.15 | 1966.07.02 | 1966.07.02 | |
| .. | (1) | Baisieux - Quievrain | - | - | - | - |
| Length (km) | Traject | Date Opening | Temporary closure | Date electrification | Closure passengers | Closure goods | |
|---|---|---|---|---|---|---|---|
| .. | Dour rue de Elouges - Elouges | 1949.10.30 | - | 1949.10.30 | 1966.07.02 | 1966.07.02 |
(click on a link to see the location in Google Maps)
Dour Trichères - Dour rue de Elouges[ Dour Trichières ] [ Dour Rue de Elouges ]Dour rue de Elouges - Wiheries
[ Dour Rue de Elouges ] [ Wiheries ]Wiheries - Baisieux
[ Wiheries ] [ Audregnies ] [ Baisieux ]Baisieux - Quievrain
[ Dour Rue de Elouges ]