The steam locomotives of the NMVB were divided into "types". The first to be built were the type 1 until 3; The type 1 was the smallest, type 2 somewhat larger, type 3 a heavy loc. Later on, other types were added to the list. At last the type-numbering came to type 23.
Because of the fact that there was a nationwide organisation of the NMVB, they could acuire rolling stock in large numbers. This stock was placed on different lines of the different managers. Because of the standardisation, of some types a large number was buidt; Of the type 4 even 390 locs have been build. The total number of locs came to 998 steam locs in Belgium.
The division into types does not imply, that the numbering of locs is from 1 going up for each type. When ordering a certain type, of course the numbers were after each other. At a next ordering of another type the locs of that other type became the next numbers. When after a few years more locs of the first type were ordered, then the locs became the next numbers, so leaving a gap in the numbering of the same type. When looking to the numbers you can see the year of building of the loc; an low number means a old loc, a higher number implies a later build. The numbering was from 1 (the oldest steam loc) with some gaps in the numbering, until almost 1100.
Below you find a table with the number of locs that has been built, for the three track-widths and the total number of locs.Click on a link to see more details of the specific type.
Type | 1000 mm | 1067 mm | 1435 mm | total number | years built |
---|---|---|---|---|---|
type 1 | 14 | 0 | 0 | 14 | 1886-1893 |
type 2 | 4 | 1 | 0 | 5 | 1893 |
type 3 | 197 | 37 | 0 | 234 | 1885-1887 |
type 4 | 332 | 44 | 0 | 376 | 1896-1905 |
type 5 | 4 | 0 | 0 | 4 | 1906-1908 |
type 6 | 35 | 0 | 0 | 35 | 1889-1906 |
type 7 | 68 | 0 | 0 | 68 | 1887-1915 |
type 8 | 0 | 5 | 0 | 5 | 1898 |
type 9 | 3 | 0 | 0 | 3 | 1889 |
type 10 | 0 | 0 | 6 | 6 | 1886-1892 |
type 11 | 0 | 0 | 3 | 3 | 1886 |
type 12 | 0 | 0 | 5 | 5 | 1886-1913 |
type 13 | 18 | 0 | 0 | 18 | 1891 |
type 14 | 4 | 0 | 0 | 4 | 1906 |
type 15 | 0 | 0 | 5 | 5 | 1896-1914 |
type 16 | 1 | 0 | 0 | 1 | 1910 |
type 17 | 1 | 0 | 0 | 1 | 1910 |
type 18 | 126 | 1 | 0 | 127 | 1910-1919 |
type 19 | 48 | 0 | 0 | 48 | 1916-1917 |
type 20 | 0 | 0 | 4 | 4 | 1922-1924 |
type 21 | 20 | 0 | 0 | 20 | 1915 |
type 22 | 0 | 0 | 1 | 1 | 1926 |
type 23 | 2 | 0 | 0 | 2 | 1928 |
NL | 0 | 6 | 0 | 6 | |
AO | 7 | 0 | 0 | 7 | |
steam coach | 2 | 0 | 0 | 2 | |
total number | 886 | 94 | 24 | 1004 |
This type was a light loc, the first type to be built.
They could be foud along the coast and in Oost- and West-Vlaanderen
Type | : | C |
Total built | : | 14 |
Year built | : | 1896 - 1893 |
Out of service | : | |
Built by | : | La Métallurgique Tubize (6x) Haine St.Pierre (8x) |
Axles | : | 3 |
Power (hp) | : | |
Pulling power | : | 1.844 kg |
Pressure (atm) | : | 12,4 |
Length (m) | : | 5.558 |
Width (m) | : | 2.072 |
Height (m) | : | 3.046 |
Distance axles | : | |
Weight (ton) | : | 12,5 / 15,0 |
Gauge | : | 1000 mm |
Remarks | : | |
Numbers | : | 30-39; 171-173; 248 |
This type of loc was a very narrow loc (2,05 m against normally 2,50 meter). This loc was allowed to ride in the Netherland where only such narrow locs were allowed. But as in the Netherlands this rule was abandoned soon after the start of the building of these locs, only 4 were built.
They could be found in places around the border with the Netherlands.
Type | : | C |
Total built | : | 5 |
Year built | : | 1983 |
Out of service | : | |
Built by | : | La Métallurgique Tubize |
Axles | : | 3 |
Power (hp) | : | |
Pulling power | : | 2.357 |
Pressure (atm) | : | 12,4 |
Length (m) | : | 5,558 |
Width (m) | : | 2,046 |
Height (m) | : | 3,070 |
Distance axles | : | |
Weight (ton) | : | 14,5 / 17,0 |
Gauge | : | 1000 mm (4x) 1067 mm (1x) |
Remarks | : | |
Numbers | : | 167-170 (1000 mm) 727 (1067 mm) |
This was the normal loc of the NMVB in the first years. As we can deduct from the large number of locs, it was a good loc. To be used as well for goods transport as for passengers trams.
It could be found all over the country
Type | : | C |
Total built | : | 232 |
Year built | : | 1885-1897 |
Out of service | : | |
Built by | : | 15 different factories |
Axles | : | 3 |
Power (hp) | : | |
Pulling power | : | 2.271 |
Pressure (atm) | : | 10,3 |
Length (m) | : | 6,202 |
Width (m) | : | 2,490 |
Height (m) | : | 3,049 |
Distance axles | : | |
Weight (ton) | : | 15,0 / 18,78 |
Gauge | : | 1000 mm (195 x) 1067 mm (37 x) |
Remarks | : | |
Numbers | : |
1-29; 40-166; 174-212; 461(II); 658(II) (1000 mm) 700-726; 728-731; 737(II); 738-743 (1067 mm) 737; 758 (ex France) 793-795 (ex Ans-Oreye, own numbers with AO until 1929, thence to NMVB) |
This was a loc, much resembling type 3. We can see it as a rebuilt of type 3, but somewhat stronger with more power.
It could be found all over the country
Type | : | C |
Total built | : | 387 |
Year built | : | 1896 - 1905 |
Out of service | : | |
Built by | : | Several factories |
Axles | : | 3 |
Power (hp) | : | |
Pulling power | : | 2.750 |
Pressure (atm) | : | 12,4 |
Length (m) | : | 6,202 |
Width (m) | : | 2,490 |
Height (m) | : | 3,420 |
Distance axles | : | |
Weight (ton) | : | 16,5 / 19,8 |
Gauge | : | 1000 mm (347 x) 1067 mm (40 x) |
Remarks | : | |
Numbers | : | 23(II); 208(II); 213-247; 249-299; 310-321; 327-347; 349-363; 366-368; 371-394; 444-478; 486-517; 519-562; 574-599; 603-620; 637-651; 732-735(II); 744-747; 750-752; 756-788 |
Loc with cabin and 3 driven axles.
Although narrow gauge, they had buffers to pull normal gauge wagons, this on 3- or 4-rail tracks.
It could be found on industrial rails with 2 gauges (Mol-Donk, Antwerpen-Merksem).
Type | : | C |
Total built | : | 4 |
Year built | : | 1906 - 1908 |
Out of service | : | |
Built by | : | St.Léonard, Liège |
Axles | : | 3 |
Power (hp) | : | |
Pulling power | : | 2.886 |
Pressure (atm) | : | 12,4 |
Length (m) | : | 6,006 |
Width (m) | : | 2,200 |
Height (m) | : | 3,416 |
Distance axles | : | |
Weight (ton) | : | 16,35 / 19,75 |
Gauge | : | 1000 mm |
Remarks | : | |
Numbers | : | 419-420; 483; 518 |
A loc to be used for heavy trams. But because of high coal usage only used for short distances.
It could be found all over the country, expecially with heavy goods trams over short distances.
Type | : | C |
Total built | : | 35 |
Year built | : | 1889 - 1906 |
Out of service | : | |
Built by | : | La Métallurgique, Tubize Zimmerman, Hanrez Thiriau, Bois d'Haine |
Axles | : | 3 |
Power (hp) | : | |
Pulling power | : | 4.231 |
Pressure (atm) | : | 12,4 |
Length (m) | : | 6,230 (until 1902) 6.530 (after 1902) |
Width (m) | : | 2,275 |
Height (m) | : | 3,492 |
Distance axles | : | |
Weight (ton) | : | 18,725 / 22,8 |
Gauge | : | 1000 mm |
Remarks | : | |
Numbers | : | 400-418; 421; 422-427(II); 429(II); 431-438(II) |
A heavy loc, to be used on lines with steep gradients. A loc, getting its highest power at low speed (20 km/h). Therefore only used in heavy goods trams.
It could be found all over the country
Type | : | C |
Total built | : | 68 |
Year built | : | 1887 - 1915 |
Out of service | : | |
Built by | : |
La Métallurgique, Tubize Leuvense Metaalwerken, Leuven S.A.pour l'Exploitation des Chemins de fer de Louvain, Leuven Energie, Marcinelle La Meuse, Liège Franco-Belge, LaCroyère Ateliers de Boussu Haine St.Pierre |
Axles | : | 3 |
Power (hp) | : | |
Pulling power | : | 4.215 |
Pressure (atm) | : | ? |
Length (m) | : | 7,054 (5x) 7,159 (63 x) |
Width (m) | : | 2,400 |
Height (m) | : | 3,764 |
Distance axles | : | |
Weight (ton) | : | 24,0 / 29,0 |
Gauge | : | 1000 mm |
Remarks | : | |
Numbers | : | 300-309; 322-326; 348; 364-365; 369-370; 395-399; 479-482; 484-485; 563-571; 621-622; 627-636; 659-668; 687-692; 797-799 |
Built for traffic over the border with the Netherlands, where track gauge was 1067 mm.
It could be found in the province Antwerp (at lines with connection with the Netherlands)
Type | : | C |
Total built | : | 5 |
Year built | : | 1898 |
Out of service | : | |
Built by | : | Haine St.Pierre |
Axles | : | 3 |
Power (hp) | : | |
Pulling power | : | 2.357 |
Pressure (atm) | : | 12,4 |
Length (m) | : | 5,660 |
Width (m) | : | 2,220 |
Height (m) | : | 3,370 |
Distance axles | : | |
Weight (ton) | : | 14,5 / 17,0 |
Gauge | : | 1067 mm |
Remarks | : | |
Numbers | : | 748-749, 753-755 |
A four-axle loc, of which one (the middle axe) was not driven.
It could be found in the northern and eastern parts of the province of Liège
Type | : | 1-C |
Total built | : | 4 |
Year built | : | 1889 |
Out of service | : | |
Built by | : | St.Léonard, Liège |
Axles | : | 3 |
Power (hp) | : | |
Pulling power | : | 4.272 |
Pressure (atm) | : | 12,4 |
Length (m) | : | 6,594 |
Width (m) | : | 2,545 |
Height (m) | : | 3,500 |
Distance axles | : | 3 |
Weight (ton) | : | 24,0 / 30,0 |
Gauge | : | 1000 mm |
Remarks | : | |
Numbers | : |
600-602 796 (ex Ans-Oreye, own number with AO until 1929, thence to NMVB) |
Originally built in a series of 6 locs, built for the line Ixelles-Boendaal (gauge 1435 mm).
They resembled the locs of type 3 of the NMVB.
After operation on the line Ixelles-Boendaal by the NMVB in 1897, they were placed on normal track lines in the Ardennes.
Type | : | C |
Total built | : | 6 |
Year built | : | 1886 - 1892 |
Out of service | : | |
Built by | : | St.Léonard, Liège |
Axles | : | 3 |
Power (hp) | : | |
Pulling power | : | 3.645 |
Pressure (atm) | : | 10,3 |
Length (m) | : | 7,280 |
Width (m) | : | 2,744 |
Height (m) | : | 3,555 |
Distance axles | : | |
Weight (ton) | : | 23,0 / 28,5 |
Gauge | : | 1435 mm |
Remarks | : | |
Numbers | : |
803-805 (built 1886: Eupen - Dolhain) 806-808 (built 1892: Groenendaal - Overijse) |
See description of type 10.
Type | : | C |
Total built | : | 3 |
Year built | : | 1886 |
Out of service | : | |
Built by | : | St.Léonard, Liège |
Axles | : | 3 |
Power (hp) | : | |
Pulling power | : | 3.645 |
Pressure (atm) | : | 10,3 |
Length (m) | : | 7,280 |
Width (m) | : | 2,744 |
Height (m) | : | 3,370 |
Distance axles | : | |
Weight (ton) | : | 23,0 / 28,5 |
Gauge | : | 1435 mm |
Remarks | : | |
Numbers | : | 800-802 (Poulseur-Sprimont) |
See description of type 10.
Type | : | C |
Total built | : | 5 |
Year built | : | 1886 - 1913 |
Out of service | : | |
Built by | : | St.Léonard, Liège (3x) Franco Belge (2x) |
Axles | : | 3 |
Power (hp) | : | |
Pulling power | : | 4.280 (nr.817) 3.527 (others) |
Pressure (atm) | : | 12,4 |
Length (m) | : | 7,450 (nr.817) 7,280 (others) |
Width (m) | : | 2,744 |
Height (m) | : | 3,714 |
Distance axles | : | |
Weight (ton) | : | 23,0 / 28,5 |
Gauge | : | 1435 mm |
Remarks | : | |
Numbers | : |
810; 812-813; 816-817 Poulseur-Sprimont (nrs.810,812,816) / Overijsse-Groenendaal (813,817) |
Built for the line Brussel - Haacht.
After incorporation of this line into the NMVB, a part of the series locs was sold, another part remained in the province Brabant operated by the NMVB.
Type | : | C |
Total built | : | 18 |
Year built | : | 1891 |
Out of service | : | |
Built by | : |
(6x) La Métallurgique, Tubize (6x) Marcinelle et de Couillet (6x) La Meuse, Liège |
Axles | : | 3 |
Power (hp) | : | |
Pulling power | : | |
Pressure (atm) | : | 12,4 |
Length (m) | : | 6,440 |
Width (m) | : | 2,446 |
Height (m) | : | 3,380 |
Distance axles | : | |
Weight (ton) | : | 22,65 / 27,615 |
Gauge | : | 1000 mm |
Remarks | : | |
Numbers | : |
Ex Brussel - Ixelles - Boendaal (for the line Brussel - Haacht), to NMVB in 1897 422-427 (built by La Métallurgique) 428-433 (built by Marcinelle) 434-439 (built by La Meuse) |
Steam loc with cabin and 3 driven axles.
Resembling type 5, but heavier and stronger.
Although they were for narrow gauge, they had buffers to pull normal track railway goods wagons on tracks with 3 or 4 rails.
They could be found on industrial lines with 2 gauges (Mol-Donk, Antwerpen-Merksem).
Type | : | C |
Total built | : | 4 |
Year built | : | 1906 |
Out of service | : | |
Built by | : | Haine St.Pierre |
Axles | : | 3 |
Power (hp) | : | |
Pulling power | : | 4.700 |
Pressure (atm) | : | 12,4 |
Length (m) | : | 7,628 |
Width (m) | : | 2,600 |
Height (m) | : | 3,280 |
Distance axles | : | |
Weight (ton) | : | 26,0 / 31,5 |
Gauge | : | 1000 mm |
Remarks | : | |
Numbers | : |
440 (Clavier - Warzée - Comblain) 441 (Huy - Ambresin - Hannut) 442 (Hannut - Jemeppe - Fexhe-le-Haut-Clocher) 443 (Clavier - Val-St.Lambert) |
Light loc with cabin and 2 driven axles.
In use in Merksem and Mol Donk.
Type | : | B |
Total built | : | 5 |
Year built | : | 1896 - 1914 |
Out of service | : | |
Built by | : |
St.Léonard, Liège Corpet-Bourdon, Paris (nr.811) |
Axles | : | 2 |
Power (hp) | : | |
Pulling power | : | 3.145 |
Pressure (atm) | : | 12,4 |
Length (m) | : | 6,522 |
Width (m) | : | 2,500 |
Height (m) | : | 3,215 |
Distance axles | : | |
Weight (ton) | : | 16,5 / 20,2 |
Gauge | : | 1435 mm |
Remarks | : | |
Numbers | : | 809; 811; 814-815; 818 (Mol and Merksem) |
Prototype with some modern equipment. Later built in larger quantities in a changed type as type 18.
They could be found on the line Oostende-Veurne and later on Huy-Burdinne.
Type | : | C |
Total built | : | 1 |
Year built | : | 1910 |
Out of service | : | |
Built by | : | Métallurgique, Tubize |
Axles | : | 3 |
Power (hp) | : | |
Pulling power | : | 3.610 |
Pressure (atm) | : | 12,4 |
Length (m) | : | 6,600 |
Height (m) | : | 3,510 |
Width (m) | : | 2,370 |
Distance axles | : | |
Weight (ton) | : | 18,75 / 23,0 |
Gauge | : | 1000 mm |
Remarks | : | |
Numbers | : | 572 |
Prototype with some modern equipment, later in slightly changed form rebuilt as type 18.
Type | : | C |
Total built | : | 1 |
Year built | : | 1910 |
Out of service | : | |
Built by | : | St.Léonard, Liège |
Axles | : | 3 |
Power (hp) | : | |
Pulling power | : | 3.800 |
Pressure (atm) | : | 12,4 |
Length (m) | : | 6,578 |
Width (m) | : | 2,400 |
Height (m) | : | 3,240 |
Distance axles | : | |
Weight (ton) | : | 18,0 / 22,0 |
Gauge | : | 1000 mm |
Remarks | : | |
Numbers | : | 573 |
This was the new standard type loc, more modern than the first standard locs of type 3 and 4, based on prototypes 16 and 17.
They could be found all over the country.
Type | : | C |
Total built | : | 127 |
Year built | : | 1910 - 1919 |
Out of service | : | |
Built by | : | Gilain, Tienen |
Axles | : | 3 |
Power (hp) | : | |
Pulling power | : | 2.945 |
Pressure (atm) | : | 12,4 |
Length (m) | : | 6,450 |
Width (m) | : | 2,350 |
Height (m) | : | 3,530 |
Distance axles | : | 2,000 m |
Weight (ton) | : | 18,0 / 22,0 |
Gauge | : | 1000 mm |
Remarks | : | |
Numbers | : |
606(II); 623-626; 652-655; (656-658); 669-686; 693-699; 736(II); 789-792; 1000-1002; 1021-1105 1000 (built in 1915, ex sugar factory Tienen, in 1962 to NMVB) N.B. Numbers 1001 and 1002 have been assigned twice, also in type 21 |
The same type as type 18, but as result of the second world war built in England in 1915. In 1919 these locs were put into service.
They could be found in Vlaanderen.
Type | : | C |
Total built | : | 50 |
Year built | : | 1916 / 1917 |
Out of service | : | |
Built by | : |
Robert Stephenson, Darlington (30 x) R&W Hawthorn Lesley, Newcastle (20 x) |
Axles | : | 3 |
Power (hp) | : | |
Pulling power | : | 2.965 |
Pressure (atm) | : | 12,3 |
Length (m) | : | 6,486 |
Width (m) | : | 2,232 |
Height (m) | : | 3,877 |
Distance axles | : | |
Weight (ton) | : | 18,0 / 21,15 |
Gauge | : | 1000 mm |
Remarks | : | |
Numbers | : |
950-997 (of which built by Hawthorn: 951-954, 958-960, 964, 967, 973, 976-979, 983-985, 988, 991, 996; the rest by Stepehnson) Two locs of the 50 built have not been taken into service because of the bad quality |
Loc with cabin and 2 driven axles and at the front a running axle (type 1-B).
Used in Merksem for shunting services and industrial areas.
Type | : | 1-B |
Total built | : | 4 |
Year built | : | 1922 - 1924 |
Out of service | : | |
Built by | : | Métallurgique, Tubize |
Axles | : | 3 |
Power (hp) | : | |
Pulling power | : | 6.240 |
Pressure (atm) | : | 12,0 |
Length (m) | : | 8,150 |
Width (m) | : | 2,750 |
Height (m) | : | 3,900 |
Distance axles | : | 3 |
Weight (ton) | : | 30,0 / 37,5 |
Gauge | : | 1435 mm |
Remarks | : | |
Numbers | : | 819-822 |
Built in America in 1915, put into service in 1919.
Because of the great width of these locs, and because of the bad quality, they were soon scrapped in 1924.
They could be found in the Kempen (eastern part of the province of Antwerpen).
Type | : | C |
Total built | : | 20 |
Year built | : | 1915 / 1919 |
Out of service | : | 1924 |
Built by | : | American Locomotive Company, Patterson, USA |
Axles | : | 3 |
Power (hp) | : | |
Pulling power | : | 3.130 |
Pressure (atm) | : | 12,65 |
Length (m) | : | 7,289 |
Width (m) | : | 2,660 |
Height (m) | : | 3,200 |
Distance axles | : | |
Weight (ton) | : | 23,0 / 26,5 |
Gauge | : | 1000 mm |
Remarks | : | |
Numbers | : |
1001-1002(II) (nrs 1001-1002 have been assigned twice, also to type 18) 1003-1020; 1013, 1015, 1020 after WW I sold to ZVTM in the Netherlands 1002 sold to sugar factory in Moerbeke |
In use in Groenendaal - Overijsse. Nickname "dikke Bertha", because of her eating so much coal.
Type | : | C |
Total built | : | 1 |
Year built | : | 1926 |
Out of service | : | |
Built by | : | Métallurgieques de Hainault, Couillet |
Axles | : | 3 |
Power (hp) | : | |
Pulling power | : | 11.000 |
Pressure (atm) | : | 12,0 |
Length (m) | : | 8,358 |
Width (m) | : | 2,650 |
Height (m) | : | 3,450 |
Distance axles | : | |
Weight (ton) | : | 35,75 / 44,0 |
Gauge | : | 1435 mm |
Remarks | : | |
Numbers | : | 823 |
Type Garret (on two boogies). Used for heavy goods trams in the provinces Limburg and Liège for trams with destination the harbours in the river Meuse, loaded with stones from quarries or loaded with coal from the mines.
Type | : | C + C |
Total built | : | 2 |
Year built | : | 1928 |
Out of service | : | |
Built by | : | St.Léonard, Liège |
Axles | : | 3 + 3 |
Power (hp) | : | |
Pulling power | : | 9.712 |
Pressure (atm) | : | 14,0 |
Length (m) | : | 14,984 |
Width (m) | : | 2,450 |
Height (m) | : | 3,680 |
Distance axles | : | |
Weight (ton) | : | 49,7 / 60,0 |
Gauge | : | 1000 mm |
Remarks | : | |
Numbers | : | 850, 851 |
Below you find the number of the loc, the type, and the year built.
Number(s) | Type | Year built |
---|---|---|
1-29 | 3 | 1885-1887 |
23 (II) | 4 | 1910 |
30-39 | 1 | 1886-1887 |
40-166 | 3 | 1887-1893 |
167-170 | 2 | 1893 |
171-173 | 1 | 1893 |
174-212 | 3 | 1893-1896 |
208 (II) | 4 | 1903 |
213-247 | 4 | 1897-1898 |
248 | 1 | 1895 |
249-299 | 4 | 1898-1901 |
300-309 | 7 | 1888-1900 |
310-321 | 4 | 1901-1902 |
322-326 | 7 | 1902 |
327-347 | 4 | 1902-1903 |
348 | 7 | 1904 |
349-363 | 4 | 1904-1905 |
364-365 | 7 | 1904 |
366-368 | 4 | 1905 |
369-370 | 7 | 1905 |
371-394 | 4 | 1905-1907 |
395-399 | 7 | 1905 |
400-418 | 6 | 1897-1906 |
419-420 | 5 | 1906 |
421 | 6 | 1889 |
422-427 | 13 | 1891 |
422-427 (II) | 6 | 1892-1905 |
428-439 | 13 | 1891 |
429/431-438(II) | 6 | 1902-1906 |
440-443 | 14 | 1906 |
444-478 | 4 | 1907-1908 |
479-482 | 7 | 1907 |
483 | 5 | 1907 |
484-485 | 7 | 1909 |
486-517 | 4 | 1907-1909 |
518 | 5 | 1908 |
519-562 | 4 | 1909-1911 |
563-571 | 7 | 1909-1910 |
572 | 16 | 1909 |
573 | 17 | 1910 |
574-599 | 4 | 1910-1911 |
600-602 | 9 | 1890 |
603-620 | 4 | 1911-1913 |
621-622 | 7 | 1911 |
623-626 | 18 | 1911 |
627-636 | 7 | 1911-1912 |
637-651 | 4 | 1912 |
652-655 | 18 | 1914 |
659-668 | 7 | 1915 |
669-686 | 18 | 1915 |
687-692 | 7 | 1915 |
693-699 | 18 | 1915 |
700-726 | 3 | 1885-1890 |
727 | 2 | 1893 |
728-731 | 3 | 1890 |
732-735 | 4 | 1910-1911 |
736 | 18 | 1914 |
737-743 | 3 | 1894-1896 |
744-747 | 4 | 1897-1898 |
748-749 | 8 | 1899 |
750-752 | 4 | 1899 |
753-755 | 8 | 1898 |
756-788 | 4 | 1900-1909 |
789-792 | 18 | 1915 |
793-795 | 3 | 1890 |
796 | 9 | 1891 |
797-799 | 7 | 1899 |
800-802 | 11 | 1886 |
803-808 | 10 | 1887-1894 |
809 | 15 | 1895 |
810 | 12 | 1898 |
811 | 15 | 1898 |
812-813 | 12 | 1905-1906 |
814-815 | 15 | 1908 |
816-817 | 12 | 1913-1914 |
818 | 15 | 1915 |
819-822 | 20 | 1922-1924 |
823 | 22 | 1924 |
850-851 | 23 | 1929-1930 |
900-901 | coach | 1887 |
950-997 | 19 | 1919 |
1000-1002 | 18 | 1915-1920 |
1003-1020 | 21 | 1915 |
1021-1105 | 18 | 1919-1920 |