In 1898 the NMVB started with electrification of the line from Brussel to Ukkel Kleine Hut. By and by more electric lines were taken into operation. At first in the towns, and after the second world war also on other lines. Of cource the number of electric motor coaches was in cinc with the number of lines. The first motor coaches were two axle coaches. From about 1920 on it was normal to build four axle coaches.
The electric motor coaches were numbered in the series from 9.000 until 10.499, later also from 41.000 until 41.011. The electric stoc is too divers to show that all here.
The stock of the electric motor coaches can be devided into some larger series as below:
The first tram carriages were two axle trams, with in the beginning still open balconies. Small and with little comfort. They were used on several city lines.
Between 1910 and 1913 about 300 two axle coaches were taken into operation of a type with some more comfort than of that described above. They were also used in city lines.
In the years '20 a large number of four axle coaches (with wooden body) were built. The comfort and riding capacities of the old two axle stoc was too bad to go on with this. Another reason was, that som lines outside the towns was electrified, for which the capacity of the old two axle stock (motor capacity and number of seats) was too small. SO a heavier type of tram was needed, which could acquire higher speed, and which were able to pull one or more not-motored coaches.
In the years '30 it became possible to build motor coaches of which the body was created of metal plates. At first moulded, but later also welded. The outside of these metal coaches was much the same as the older wooden coaches.
In 1950 a small test series of PCC-cars was introduced. The result was bad, especially on the long lines outside the towns. Therefore no more were build.
Because it was a small series of trams, they were sold in 1960 to the tram of Belgrado.
Just before the second world war the NMVB started to rebuild on the bottom of an old two-axled motor coach with a new, metal body. They were build by the NMVB depots between 1934 and 1949, and used on many lines in towns.
From 1953 on still more old wooden coaches of the type "Standard" were rebuild. But now the rebuilding was very thorough. Only the bottom remained th same. A new, metal body and new boogies, so that a new, four-axled coach was created. The type S could be seen until the years '80 in service around Charleroi. A small number can be seen even today as working coach.
As the coast line was operated with one-way stock, for this line a series was rebuild, very lookalike as type S, but now with only one driving cabin. To make it possible for the conductor to go during the ride from one coach to another, at the backside a door was created. The type SO could be seen until the years '80 on the coastal line.
After a long time of uncertainty, and with plans to withdraw the total network of the tram, in the years '70 it came out that the coastal line and some lines around Charleroi would remain. As the type S and type SO coach was outdated, and had a bad comfort, new stock was ordered. Two series were built, both lookalike to each other. The one type was built as two-way tram for the network of Charleroi, the other as one-way tram for the coastal line. This stock can be seen today on both lines.
# | Numbers | Year built | Foto | Built by | Axes | Operated in group | Remarks |
---|---|---|---|---|---|---|---|
12 | 9001 - 9012 | 1894 | no | Verhaghen | 2 | Brussel Hut | 9004 in museum Schepdaal |
6 | 9013 - 9018 | 1895 | no | Franco B. | 2 | Brussel Hut | |
6 | 9019 - 9024 | 1896 | no | Verhaghen | 2 | Brussel Hut | |
6 | 9025 - 9030 | 1901 | no | El.& Hydr. | 2 | Brussel Hut | |
17 | 9031 - 9047 | 1898 | no | U.E.G | 2 | Centre I | |
38 | 9048 - 9085 | 1901 | no | El.& Hydr. | 2 | 9048-9051: Bruss.Hut 9052-9085: Charleroi | |
28 | 9086 - 9113 | 1901 | no | Tr.Brux. | 2 | Luik-Bar. | |
5 | 9114 - 9118 | 1903 | no | Metallurgique | 2 | Charleroi | |
4 | 9119 - 9122 | 1903 | no | Franco Belge | 2 | Centre I | |
9 | 9123 - 9131 | 1905 | no | Hiard | 2 | Charleroi | |
7 | 9132 - 9138 | 1905 | no | Franco Belge | 2 | Centre I | |
20 | 9139 - 9158 | 1905-1906 | no | Franco Belge | 2 | Borinage | |
10 | 9159 - 9168 | 1905-1907 | no | Metallurgique | 2 | Liege B. | |
24 | 9169 - 9182 | 1896 | no | Ragheno | 2 | Littoral / Oostende | |
12 | 9183 - 9194 | 1907 | no | Brugeoise | 2 | 9183-9190: Brussel Hut 9191-9194: Charleroi | |
5 | 9195 - 9199 | 1907 | no | Braine le Comte | 2 | Charleroi | |
5 | 9200 - 9204 | 1899 | no | Metallurgique | 2 | Gent Merelbeke | |
7 | 9205 - 9211 | 1907 | no | Braine le Comte | 2 | Charleroi | |
4 | 9212 - 9215 | 1906 | no | Ragheno | 2 | Oostende-Blankenberge | |
12 | 9216 - 9227 | 1908 | no | Baume & Marpent | 2 | Centre | |
24 | 9228 - 9251 | 1908-1909 | no | Ragheno | 2 | Oostende - Blankenberge | |
10 | 9252 - 9261 | 1908 | no | LaHestre | 2 | Brussel Hut | |
10 | 9262 - 9271 | 1909 | no | Baume & Marpent | 2 | Namur | |
10 | 9272 - 9281 | 1909 | no | Metallurgique | 2 | Namur | |
5 | 9282 - 9286 | 1909 | no | Seneffe | 2 | Borinage | |
10 | 9287 - 9296 | 1909 | no | Manage | 2 | Brussel Humbeek | |
10 | 9297 - 9306 | 1908 | no | Manage | 2 | Liege | |
6 | 9307 - 9312 | 1909 | no | Manage | 2 | Brussel Humbeek | |
13 | 9313 - 9325 | 1910 | no | Manage | 2 | 9313-9320: Brussel-Ninove 9321-9325: Liege | 9314 in museum Schepdaal |
10 | 9326 - 9335 | 1909 | no | Franco Belge | 2 | Centre | |
1 | 9336 | 1908 | no | Manage | 2 | Brussel - Waterloo | |
14 | 9337 - 9350 | 1910 | no | Nic.& Delc | 2 | 9337-9341: Liege 9342-9350: Centre II | |
14 | 9351 - 9364 | 1910-1911 | no | Roeulx | 2 | ? | |
12 | 9365 - 9376 | 1910 | no | Manage | 2 | 65-67: Liege 9368: Brussel-Ninove 9369-9370: Liege 9371: Brussel-Ninove 9372: Brussel-Humbeek 9373: Brussel-Ninove 9374-9376: Brussel Hubeek | |
15 | 9377 - 9391 | 1910-1912 | no | Franco Belge | 2 | Brussel | |
15 | 9392 - 9406 | 1911 | no | Hiard | 2 | Liege | |
4 | 9407 - 9410 | 1911 | no | Energie | 4 | Brussel-Waterloo | |
15 | 9411 - 9425 | 1912 | no | Manage | 2 | Charleroi | |
4 | 9426 - 9429 | 1912 | no | Energie | 4 | Brussel-Waterloo | |
10 | 9430 - 9439 | 1912 | no | Metallurgique | 2 | Brugge | |
10 | 9440 - 9449 | 1913 | no | Seneffe | 2 | Brugge | |
10 | 9450 - 9459 | 1912 | no | Roeulx | 2 | Brussel-Haacht | |
10 | 9460 - 9469 | 1912 | no | Nic.& Delc | 2 | Brussel | |
8 | 9470 - 9477 | 1911 | no | Dyle & Bac. | 2 | Knokke | |
1 | 9478 | 1912 | no | depot Liege | 2 | Liege | |
5 | 9480 - 9484 | 1897 | no | Metallurgique | 1+1 | Oostende | |
4 | 9485 - 9488 | 1913 | no | Energie | 2 | Spa-Verviers | |
10 | 9489 - 9498 | 1913 | no | Energie | 2 | Mechelen | |
12 | 9499 - 9510 | 1919-1921 | no | Baume & Marpent | 4 | Brussel Hut | |
12 | 9511 - 9522 | 1918 | no | Roelx | 2 | 9511-9512: Mons-Boussu 9513-9514: Binche-Bracquegnies 9515: Mons-Boussu 9516-9517: Centre I 9518: Mons-Boussu 9519-9522: Centre I | |
21 | 9523-9543 | 1914-1916 | no | Manage | 2 | Brussel | 9537 in museum Schepdaal |
4 | 9544-9547 | 1917 | no | Roeulx | 2 | Brussel-Halle Namur | |
11 | 9548-9558 | 1915 | no | Ragheno | 2 | Centre | |
2 | 9559 - 9560 | 1915-1921 | no | Seneffe | 2 | Leuven | |
4 | 9561 - 9564 | 1914-1919 | no | LaHestre | 2 | Spa-Verviers | |
16 | 9565 - 9580 | 1921-1925 | no | LaHestre | 2 | Leuven | |
18 | 9581 - 9598 | 1921 | no | Seneffe | 2 | diverse | |
4 | 9599 - 9602 | 1923 | no | LaHestre | 2 | Charleroi | |
10 | 9603 - 9612 | 1923 | no | Seneffe | 2 | Brusse-Halle | |
10 | 9613 - 9622 | 1919 | no | ? | 2 | Borinage / Tournai | |
6 | 9623 - 9628 | 1920 | no | Energie | 4 | Brussel-Hut | |
7 | 9629 - 9635 | 1919 | no | ? | 2 | Charleroi | |
10 | 9636 - 9645 | 1908-1909 | no | Metallurgique | 4 | Antwerpen-Brasschaat | |
30 | 9646 - 9675 | 1926 | no | Metallurgique | 1+1 | Antwerpen | 9667 today as 9120 in Ukkel |
2 | 9676 - 9677 | 1919 | no | ? | 2 | Centre | |
2 | 9678 - 9679 | 1907 | no | Herbrand | 2 | Eupen | |
3 | 9680 - 9682 | 1907 | no | Herbrand | 2 | Eupen | |
5 | 9683 - 9687 | 1908 | no | Herbrand | 4 | Eupen | |
1 | 9688 | 1908 | no | Metallurgique | 4 | Antwerpen-Brasschaat | |
1 | 9688 II | 1937 | no | depot Merxem | ? | Antwerpen | |
6 | 9689 - 9694 | 1928 | no | Roeulx | 2 | Charleroi | |
20 | 9695 - 9714 | 1928-1929 | no | Seneffe | 2 | Antwerpen | 9714 in museum Edegem |
14 | 9715 - 9728 | 1929-1930 | no | Braine le Comte | 2 | Brussel-Waterloo | 9727 in museum Schepdaal |
3 | 9729 - 9731 | 1930 | no | Familleureux | 4 | Oostende | |
10 | 9732 - 9741 | 1930 | no | Familleureux | 4 | Brussel-Waterloo | 9738 today as 9093 in Knokke |
5 | 9742 - 9746 | 1930 | no | Dyle & B. | 4 | Antwerpen | |
15 | 9747 - 9761 | 1930 | no | Germain | 4 | diverse | 9750 today as 9123 in Knokke |
15 | 9762 - 9776 | 1930 | no | Energie | 4 | diverse | 9774 today as 9153 in museum Schepdaal |
15 | 9777 - 9791 | 1930 | no | Roeulx | 4 | diverse | 9785 in museum Edegem |
8 | 9792 - 9799 | 1919 | no | Ragheno | 2 | Mons | |
16 | 9800 - 9815 | 1898 | no | Metallurgique | 2 | Mons | ex Etat Belge (Mons-Boussu) |
4 | 9816 - 9819 | 1930 | no | Familleuruex | 4 | Oostende | |
30 | 9820 - 9849 | 1930 | no | Seneffe | 2 | divers | |
10 | 9850 - 9859 | 1931 | no | Braine le Comte | 2 | Liege | |
14 | 9860 - 9873 | 1931 | no | Seneffe | 2 | diverse | |
6 | 9874 - 9879 | 1932 | no | Familleurux | 3 | Gent | |
13 | 9880 - 9892 | 1932 | no | Franco Belge | 2 | Vlaanderen / Namur | |
7 | 9893 - 9899 | 1931 | no | Seneffe | 2 | Centre I | |
1 | 9900 | 1913 | no | Franco Belge | 4 | Liege | Electric Locomotive |
15 | 9901 - 9915 | 1932 | no | Ragheno | 2 | Liege / Vlaanderen | |
4 | 9916 - 9919 | 1932 | no | Ragheno | 2 | Oostende | |
20 | 9920 - 9939 | 1931-1932 | no | Dyle & B. | 2 | Mons | |
9 | 9940 - 9948 | 1932 | no | Familleurux | 4 | Oostende | |
1 | 9949 | 1932 | no | Familleureux | 4 | Eupen | |
5 | 9950 - 9954 | 1909 | no | Franco Belge | 2 | Oostende | |
4 | 9955 - 9958 | 1915 | no | Metallurgique | 2 | Brussel | |
6 | 9959 - 9964 | 1916 | no | Godarville | 2 | Brussel | |
2 | 9965 - 9966 | 1911 | no | Franco Belge | 2 | Oostende | 9965 today in museum Schepdaal |
5 | 9967 - 9971 | 1923 | no | Godarville | 2 | Brussel | |
2 | 9972 - 9973 | 1931 | no | Braine le Comte | 4 | Liege | |
3 | 9974 - 9976 | 1931 | no | LaHestre | 4 | Centre I | |
9 | 9977 - 9985 | 1931 | no | Braine le Comte | 4 | diverse | 9983 today in museum Schepdaal (as 9102) 9985 today in Knokke |
2 | 9986 - 9987 | 1932 | no | Familleureux | 4 | Eupen | |
2 | 9988 - 9989 | 1931 | no | Familleureux | 4 | Antwerpen | |
5 | 9990 - 9994 | 1931 | no | Dyle & B. | 4 | Antwerpen | |
2 | 9995 - 9996 | 1931 | no | LaHestre | 4 | Leuven | |
3 | 9997 - 9999 | 1897 | no | l'Industrie | 2 | Oostende | |
1 | 10000 | 1931 | no | LaHestre | 4 | Antwerpen | |
5 | 10001 - 10005 | 1932 | no | Familleureux | 4 | Oostende | |
13 | 10006 - 10018 | 1932 | no | Seneffe | 2 | Charleroi / Tournai | |
3 | 10019 - 10021 | 1932 | no | Godarville | 2 | Oostende | motorwagon for goods 10020 today in museum Schepdaal |
9 | 10022 - 10030 | 1932 | no | Energie | 4 | Brussel / Tournai | 10023 today as 9104 in Knokke |
6 | 10031 - 10036 | 1934 | no | depot Kuregem | 2 | Brussel | |
4 | 10037 - 10040 | 1934 | no | depot Kuregem | 2 | Brussel | coupled in pairs |
14 | 10041 - 10054 | 1932 | no | Familleureux | 4 | Oostende | 10041 today as 9014 in Diksmuide 10054 today in museum Schepdaal |
2 | 10055 - 10056 | 1933 | no | Godarville | 3 | Gent | |
6 | 10057 - 10062 | 1930 | no | LaHestre | 4 | Brussel | |
2 | 10063 - 10064 | 1931 | no | Braine le Comte | 4 | Gent | |
3 | 10065 - 10067 | 1931 | no | LaHestre | 4 | Liege | |
8 | 10068 - 10075 | 1930 | no | Familleureux | 4 | Brussel | |
2 | 10076 - 10077 | 1931 | no | LaHestre | 4 | Eupen | |
15 | 10078 - 10092 | 1935 | no | Baume & Marpent | 4 | divers | |
6 | 10094 - 10098 | 1932 | no | Hasselt | 2 | ||
(9) | 10099 - 10107 | - | no | depot Destelbergen | - | - | Numbers reserved for trams; never built |
3 | 10108 - 10110 | 1935 | no | Baume & Marpent | 4 | Mons | |
15 | 10111 - 10125 | 1935 | no | braine le Comte | 2 | Liege | |
22 | 10126 - 10147 | 1935 | no | Baume & marpent | 4 | Brussel | |
15 | 10148 - 10162 | 1936 | no | Baume & Marpent | 4 | Liege | |
25 | 10163 - 10187 | 1936 | no | Braine le Comte | 4 | Hainault | |
12 | 10188 - 10199 | 1937 | no | Baume & Marpent | 4 | Antwerpen | |
12 | 10200 - 10211 | 1937 | no | Energie | 4 | Hainault | |
12 | 10212 - 10223 | 1937 | no | Familleureux | 4 | Brussel | |
12 | 10224 - 10235 | 1937 | no | Dyle & Bac. | 4 | Hainault | |
12 | 10236 - 10247 | 1937 | no | Godarville | 4 | Hainault | |
15 | 10248 - 10262 | 1938 | no | Braine le Comte | 4 | Diverse | |
15 | 10263 - 10277 | 1938 | no | Ragheno | 4 | Hainault | |
15 | 10278 - 10292 | 1938 | no | Baume & Marpent | 4 | Hainault | |
1 | 10293 | 1935 | no | depot Kuregem | 2 | Brussel | Tractor 1435 mm |
5 | 10294 - 10298 | 1940-1943 | no | depot Merksem | 4 | Antwerpen | goods motorwagon 10298 today in museum Edegem |
12 | 10299 - 10310 | 1942-1943 | no | Baume & Marpent | 4 | Hainault | |
12 | 10311 - 10322 | 1942-1943 | no | Franco Belge | 4 | Leuven | |
3 | 10323 - 10325 | 1943 | no | Baume & Marpent | 4 | Hainault | |
3 | 10326 - 10328 | 1943 | no | Franco Belge | 4 | Leuven / Hainault | |
1 | 10329 | 1943 | no | depot Liege | 4 | Liege | electric loc |
6 | 10330 - 10335 | 1947 | no | depot Kuregem | 4 | Brussel | |
4 | 10336 - 10339 | 1949 | no | depot Kuregem | 4 | Brussel | |
(1) | 10340 | - | no | - | - | - | number reserved for prototype, never built |
18 | 10341 - 10358 | 1944-1946 | no | Franco Belge | 4 | diverse | |
15 | 10359 - 10373 | 1947 | no | braine le Comte | 4 | Mons | |
15 | 10374 - 10388 | 1949 | no | Braine le Comte | 4 | Charleroi | |
6 | 10389 - 10394 | 1950 | no | Braine le Comte | 4 | Charleroi | |
24 | 10395 - 10418 | 1950 | no | Brugeoise | 4 | Charleroi | PCC-cars |
1 | 10419 | 1947 | no | S.Louis USA | 4 | Oostende | PCC-car, testwagon, for tests around Leuven and Charleroi |
80 | 10420 - 10499 | 1950-1956 | no | depot Kuregem | 4 | Brussel | 10433 today as 9270 in museum Schepdaal |
3 | 41000 - 41002 | 1953 | no | depot Kuregem | 4 | Gent | |
5 | 41003 - 41007 | 1953-1954 | no | depot Kuregem | 4 | diverse | |
2 | 41008 - 41009 | 1954 | no | depot Kuregem | 4 | Gent | |
2 | 41010 - 41011 | 1956-1958 | no | depot Kuregem | 4 | Liege / Brussel | |
1 | 21001 | 1954 | no | FUFHSP | 2 | Hainault | electric workwagon |
1 | 21002 | 1953 | no | depot Jumet | 2 | Charleroi | electric workwagon |
2 | 8200 - 8201 | 1907-1917 | no | Metallurgique | 4 | ? | tank-motorwagon |
At time of rebuilding, a new steel body was built on the old truck, sometimes of old wooden motorwagons, sometimes of old steel motorwagens. As the body was new, the look of the motorwagons changed very much. For the time they were very modern. The number of the motorwagon remained often the same as the old number, but also in some occasions there was taken another number of some other motorwagon which was at the same time in the depot because of being rebuilt.
The rebuilding was being done by depot Kuregem.
type S : new standard wagon
type SE : standard used in Brussels
type SO : special built for group Oostende.
Number | Type | Year built | Foto | Operated in group | Remarks |
9646 | S | 1955 | no | Antwerpen | |
9647 | S | 1955 | no | Antwerpen | |
9648 | S | 1956 | no | Antwerpen | |
9649 | S | 1955 | no | Antwerpen | in 1962 sold to Gijon (Spain) |
9650 | S | 1954 | no | Antwerpen | |
9651 | S | 1956 | no | Antwerpen | in 1960 to Charleroi |
9652 | S | 1955 | no | Antwerpen | in 1960 sold to Gijon (Spain) |
9653 | S | 1956 | no | Antwerpen | |
9654 | S | 1955 | no | Antwerpen | in 1962 sold to Gijon (Spain) |
9655 | S | 1955 | no | Antwerpen | |
9657 | S | 1955 | no | Antwerpen | in 1960 to Charleroi |
9658 | S | 1956 | no | Antwerpen | |
9659 | S | 1956 | no | Antwerpen | in 1962 sold to Gijon (Spain) |
9665 | S | 1954 | no | Antwerpen | |
9666 | S | 1954 | no | Antwerpen | |
9667 | S | 1954 | no | Antwerpen | in 1960 to Charleroi |
9668 | S | 1954 | no | Antwerpen | in 1962 sold to Gijon (Spain) |
9669 | S | 1957 | no | Antwerpen | |
9670 | S | 1954 | no | Leuven | in 1960 to Charleroi |
9671 | S | 1955 | no | Brussel | |
9672 | S | 1955 | no | Leuven | in 1960 to Charleroi |
9673 | S | 1954 | no | Leuven | in 1960 to Charleroi |
9674 | S | 1953 | no | Leuven | in 1960 to Charleroi |
9675 | S | 1955 | no | Leuven | in 1960 to Charleroi |
9688 | S | 1954 | no | Antwerpen | |
9729 | S | 195. | no | ? | |
9735 | SE | 1957 | no | Brussel | |
9736 | S | 1956 | no | Brussel | |
9737 | S | 1957 | no | Brussel | |
9738 | SE | 1958 | no | Brussel | |
9740 | S | 1956 | no | Brussel | |
9742 | S | 1957 | no | Antwerpen | |
9743 | S | 1955 | no | Antwerpen | |
9744 | S | 1959 | no | Antwerpen | |
9745 | S | 1959 | no | Antwerpen | |
9746 | S | 1959 | no | Antwerpen | |
9747 | S | 1954 | no | Gent | in 1960 to Charleroi |
9748 | S | 1954 | no | Gent | in 1960 to Charleroi |
9749 | S | 1955 | no | Gent | in 1960 to Charleroi |
9750 | S | 1957 | no | Gent | in 1960 to Charleroi |
9751 | S | 1957 | no | Gent | in 1960 to Charleroi |
9753 | SE | 1958 | no | Brussel | |
9757 | S | 1954 | no | Liege | in 1962 to Mons |
9759 | S | 1955 | no | Antwerpen | in 1960 to Charleroi |
9762 | S | 1956 | no | Brussel | |
9764 | S | 1955 | no | Liege | in 1960 to Charleroi |
9765 | S | 1955 | no | Liege | in 1961 to Charleroi |
9766 | S | 1955 | no | Liege | in 1961 to Charleroi |
9767 | S | 1955 | no | Liege | in 1961 to Charleroi |
9769 | S | 1954 | no | Liege | in 1961 to Charleroi |
9771 | SE | 1958 | no | Brussel | |
9774 | S | 1957 | no | Antwerpen | |
9775 | S | 1956 | no | Antwerpen | |
9776 | S | 1957 | no | Antwerpen | |
9779 | S | 1958 | no | Antwerpen | in 1960 to Charleroi |
9780 | S | 1956 | no | Liege | in 1961 to Mons |
9781 | S | 1954 | no | Liege | in 1960 to Charleroi |
9783 | SE | 1958 | no | Brussel | |
9785 | S | 1959 | no | Antwerpen | |
9786 | S | 1958 | no | Antwerpen | |
9787 | S | 1958 | no | Antwerpen | in 1960 to Charleroi |
9788 | S | 1954 | no | Liege | in 1962 to Mons |
9789 | S | 1954 | no | Liege | in 1962 to Mons |
9818 | SO | 1957 | no | Oostende | |
9819 | SO | 1957 | no | Oostende | |
9941 | SO | 1957 | no | Oostende | |
9942 | SO | 1956 | no | Oostende | |
9943 | SO | 1956 | no | Oostende | |
9944 | SO | 1956 | no | Oostende | |
9945 | SO | 1956 | no | Oostende | |
9947 | SO | 1957 | no | Oostende | |
9948 | SO | 1956 | no | Oostende | |
9949 | S | 1954 | no | Liege | in 1960 to Charleroi |
9972 | S | 1955 | no | Liege | in 1960 to Charleroi |
9974 | SE | 1958 | no | Brussel | |
9975 | S | 1955 | no | Liege | in 1961 to Mons |
9977 | S | 1955 | no | Brussel | |
9978 | S | 1959 | no | Antwerpen | |
9979 | S | 1954 | no | Liege | in 1960 to Charleroi |
9980 | S | 1957 | no | Brussel | |
9981 | SE | 1958 | no | Brussel | |
9983 | SE | 1958 | no | Brussel | |
9984 | SE | 1957 | no | Brussel | |
9985 | SE | 1957 | no | ||
9987 | S | 1956 | no | Liege | in 1961 to Charleroi |
9988 | S | 1957 | no | Antwerpen | |
9989 | S | 1956 | no | Antwerpen | in 1960 to Charleroi |
9990 | S | 1956 | no | Liege | |
9991 | S | 1957 | no | Antwerpen | |
9992 | S | 1954 | no | Antwerpen | |
9993 | S | 1955 | no | Antwerpen | |
9996 | S | 1954 | no | Antwerpen | in 1960 to Charleroi |
10000 | SO | 1955 | no | Antwerpen | in 1960 to Charleroi |
10001 | SO | 1956 | no | Oostende | |
10002 | SO | 1956 | no | Oostende | |
10003 | SO | 1956 | no | Oostende | |
10004 | SO | 1957 | no | Oostende | |
10005 | SO | 1956 | no | Oostende | |
10023 | SO | 1958 | no | Brussel | |
10024 | SO | 1958 | no | Brussel | |
10041 | SO | 1956 | no | Oostende | |
10042 | SO | 1957 | no | Oostende | |
10043 | SO | 1956 | no | Oostende | |
10044 | SO | 1957 | no | Oostende | |
10045 | SO | 1956 | no | Oostende | |
10046 | SO | 1957 | no | Oostende | |
10047 | SO | 1957 | no | Oostende | |
10048 | SO | 1957 | no | Oostende | |
10049 | SO | 1957 | no | Oostende | |
10050 | SO | 1956 | no | Oostende | |
10051 | SO | 1956 | no | Oostende | |
10052 | SO | 1956 | no | Oostende | |
10053 | SO | 1957 | no | Oostende | |
10054 | SO | 1956 | no | Oostende | |
10057 | S | 1955 | no | Brussel | |
10058 | S | 1956 | no | Brussel | |
10061 | S | 1954 | no | Brussel | |
10063 | S | 1955 | no | Liege | in 1962 to Mons |
10064 | SE | 1958 | no | Brussel | |
10065 | S | 1955 | no | Liege | |
10066 | S | 1955 | no | Liege | in 1961 to Charleroi |
10067 | S | 1957 | no | Brussel | |
10069 | S | 1955 | no | Brussel | |
10070 | S | 1956 | no | Brussel | |
10071 | S | 1954 | no | Brussel | |
10072 | S | 1955 | no | Brussel | |
10074 | S | 1954 | no | Brussel | |
10075 | S | 1955 | no | Brussel | |
10076 | S | 1955 | no | Liege | in 1961 to Charleroi |
10077 | S | 1955 | no | Liege | in 1962 to Mons |
10093 | S | 1956 | no | Liege | in 1961 to Charleroi |
10150 | S | 1957 | no | Liege | in 1961 to Charleroi |
10164 | S | 1955 | no | Charleroi | |
10166 | S | 1957 | no | Charleroi | |
10167 | S | 1955 | no | Charleroi | |
10168 | S | 1958 | no | Charleroi | |
10169 | S | 1956 | no | Charleroi | |
10171 | S | 1955 | no | Charleroi | |
10172 | S | 1956 | no | Charleroi | |
10173 | S | 1956 | no | Charleroi | |
10174 | S | 1957 | no | Charleroi | |
10175 | S | 1957 | no | Charleroi | |
10177 | S | 1955 | no | Charleroi | |
10178 | S | 1955 | no | Charleroi | |
10179 | S | 1957 | no | Charleroi | |
10180 | S | 1957 | no | Charleroi | |
10181 | S | 1955 | no | Charleroi | |
10183 | S | 1955 | no | Charleroi | |
10184 | S | 1956 | no | Charleroi | |
10185 | S | 1955 | no | Charleroi | |
10186 | S | 1957 | no | Charleroi | |
10187 | S | 1957 | no | Charleroi | |
10202 | S | 1956 | no | Liege | in 1961 to Mons |
10211 | S | 1957 | no | Liege | in 1961 to Mons |
10222 | S | 1955 | no | Brussel | |
10224 | S | 1956 | no | Charleroi | |
10226 | S | 1956 | no | Charleroi | |
10227 | S | 1955 | no | Charleroi | |
10228 | S | 1956 | no | Charleroi | |
10230 | S | 1955 | no | Charleroi | |
10231 | S | 1957 | no | Charleroi | |
10232 | S | 1955 | no | Charleroi | |
10234 | S | 1955 | no | Charleroi | |
10236 | S | 1955 | no | Charleroi | |
10239 | S | 1956 | no | Charleroi | |
10240 | S | 1959 | no | Charleroi | |
10241 | S | 1956 | no | Charleroi | |
10242 | S | 1957 | no | Charleroi | |
10243 | S | 1956 | no | Charleroi | |
10245 | S | 1956 | no | Charleroi | |
10246 | S | 1958 | no | Charleroi | |
10247 | S | 1957 | no | Charleroi | |
10251 | S | 1955 | no | Charleroi | |
10252 | S | 1955 | no | Charleroi | |
10257 | S | 1958 | no | Charleroi | |
10260 | S | 1955 | no | Charleroi | |
10262 | S | 1955 | no | Charleroi | |
10264 | S | 1955 | no | Charleroi | |
10268 | S | 1957 | no | Charleroi | |
10269 | S | 1957 | no | Charleroi | |
10270 | S | 1954 | no | Charleroi | |
10271 | S | 1956 | no | Charleroi | |
10272 | S | 1956 | no | Charleroi | |
10273 | S | 1957 | no | Charleroi | |
10274 | S | 1959 | no | Charleroi | |
10275 | S | 1955 | no | Charleroi | |
10278 | S | 1958 | no | Charleroi | |
10279 | S | 1956 | no | Charleroi | |
10280 | S | 1955 | no | Charleroi | |
10281 | S | 1957 | no | Charleroi | |
10283 | S | 1956 | no | Charleroi | |
10287 | S | 1958 | no | Charleroi | |
10290 | S | 1957 | no | Charleroi | |
10323 | S | 1959 | no | Antwerpen |
In the year 1976 all existing electric trams were renumbered. The numbers were chosen so, that all trams of a certain group were in the same range. Only remained only the groups
of Oostende (coast line), Brussels (lines to Wemmel and Grimbergen), and Charleroi.
The trams which were remaining in the group of Antwerp were brought to the group of Brussel, and the trams of the group Mons were incorporated in the group of Charleroi.
Around 1970, when the pre-metro works around Charleroi started, there was a need for trams with a special entrance (one movable step) in order to halt on pre-metro stations (with a high platform) and on street-level. These special trams were rebuilt in the depot Jumet and renumbered (type SJ, Standard Jumet).
Number | ex | Foto | Operated in group | Remarks |
---|---|---|---|---|
9000 | 9818 | no | Oostende | |
9001 | 9819 | no | Oostende | |
9002 | 9941 | no | Oostende | |
9003 | 9942 | no | Oostende | |
9005 | 9943 | no | Oostende | |
9006 | 9944 | no | Oostende | |
9007 | 9945 | no | Oostende | |
9008 | 9947 | no | Oostende | |
9009 | 9948 | no | Oostende | |
9010 | 10001 | no | Oostende | |
9011 | 10002 | no | Oostende | |
9012 | 10004 | no | Oostende | |
9013 | 10005 | no | Oostende | |
9014 | 10041 | no | Oostende | today in Diksmuide |
9015 | 10042 | no | Oostende | |
9016 | 10043 | no | Oostende | |
9017 | 10044 | no | Oostende | |
9018 | 19945 | no | Oostende | |
9020 | 10046 | no | Oostende | |
9021 | 100 | no | Oostende | |
9022 | 10048 | no | Oostende | |
9023 | 10049 | no | Oostende | |
9024 | 10050 | no | Oostende | |
9025 | 10051 | no | Oostende | |
9026 | 10052 | no | Oostende | |
9027 | 10053 | no | Oostende | |
9028 | 10054 | no | Oostende |
Number | ex | Foto | Operated in group | Remarks |
---|---|---|---|---|
9030 | 9652 | no | Charleroi | |
9031 | 9670 | no | Charleroi | |
9032 | 9672 | no | Charleroi | |
9033 | 9674 | no | Charleroi | |
9034 | 9743 | no | Charleroi | at first group Antwerpen |
9035 | 9764 | no | Charleroi | |
9036 | 9769 | no | Charleroi | |
9037 | 9774 | no | Charleroi | at first group Antwerpen In .. renumbered in 9153 |
9038 | 9776 | no | Charleroi | at first group Antwerpen |
9039 | 9780 | no | Charleroi | at first group Mons |
9040 | 9787 | no | Charleroi | |
9041 | 9789 | no | Charleroi | at first group Mons |
9042 | 9975 | no | Charleroi | at first group Mons |
9043 | 9978 | no | Charleroi | at first group Antwerpen |
9044 | 9979 | no | Charleroi | |
9045 | 9987 | no | Charleroi | |
9046 | 9989 | no | Charleroi | |
9047 | 9996 | no | Charleroi | |
9048 | 10063 | no | Charleroi | at first group Mons |
