The NMVB used for motive power mostly steam locomotives and in later years autorails, some as autorrail-tractor. With the NMVB there have only been three diesel locs.
One of it was used in the province of Limburg in the years before the second World War.
The other two locs were achieved second hand in the eighties, that was in the time when the pre-metro in Charleroi was built.
This loc was used in the province of Limburg in the years befor the second World War.
Type | : | B |
Total built | : | 1 |
Year built | : | 1929 |
Out of service | : | 1955 |
Built by | : | Deutz |
Motor built by | : | Deutz |
Motor type | : | diesel |
Axles | : | 2 |
Power (hp) | : | 110 |
Length (m) | : | 7.000 |
Width (m) | : | 7.000 |
Height (m) | : | 7.000 |
Distance axles | : | |
Weight (ton) | : | 23 ton |
Gauge | : | ? |
Remarks | : |
Type | : | B |
Total built | : | 2 |
Year built | : | 1960 - 1961 |
Year with NMVB | : | 19?? |
Out of service | : | |
Built by | : | O & K |
Motor built by | : | O & K |
Motor type | : | diesel-hydraulic |
Axles | : | 2 |
Type | : | B |
Power (hp) | : | 145 |
Length (m) | : | 5.440 |
Width (m) | : | 2.300 |
Height (m) | : | 3.090 |
Distance axles | : | |
Weight (ton) | : | 20.000 |
Gauge | : | 1000 mm |
Remarks | : | In depot in Jumet. |
Taken over from Hohenlimburger Kleinbahn in Germany
Operated with the works for the pré-metro in Charleroi.