In the province of Hainault (around Mons) the following lines were active.
Click on a link below or on a line in the map to see more information about the line.
|
Trackwidth: 1000 mm
Depot was in Mons-Bassin, west of Mons at the line to Ghlin and Baudour.

A steam tram in front of the railway station of Mons
Below a print of the timetable of the year 1931.




| Length (km) | Traject | Date Opening | Temporary closure | Date electrification | Closure passengers | Closure goods | |
|---|---|---|---|---|---|---|---|
| .. | Mons gare - Av.de l Université | 1887.12.17 | - | 1930.08.14 | 1959.05.31 | 1959.05.31 | |
| .. | Mons Av.de l Université - Ghlin | 1889.06.08 | - | 1931.10.20 | 1959.05.31 | 1959.05.31 | |
| .. | Ghlin - Douvrain | 1915.12.01 | 1917 - 1919.02.xx | 1931.12.19 | 1959.05.31 | 1959.05.31 | |
| .. | Douvrain - Baudour station | 1915.12.01 | 1917 - 1919.02.xx | 1931.12.19 | 1959.05.31 | 1959.05.31 |
| Length (km) | Traject | Date Opening | Temporary closure | Date electrification | Closure passengers | Closure goods | |
|---|---|---|---|---|---|---|---|
| .. | Quaregnon - Douvrain | 1938.08.01 | - | 1938.08.01 | 1963.05.26 | 1963.05.26 |
| Length (km) | Traject | Date Opening | Temporary closure | Date electrification | Closure passengers | Closure goods | |
|---|---|---|---|---|---|---|---|
| .. | (1) | Mons Gare - Mons Av.de l Université | |||||
| .. | Mons Av.de l Université - Av.Victor Maistriau | 1887.12.17 | - | 1930.08.14 | 1959.05.31 | 1959.05.31 | |
| .. | Mons Av.victor maistriau - Nimy | 1887.12.17 | - | 1930.08.14 | 1959.05.31 | 1959.05.31 | |
| .. | Nimy - Maisières | 1887.12.23 | - | 1930.08.14 | 1959.05.31 | 1959.05.31 | |
| .. | Maisières - Casteau | 1890.06.08 | - | 1932.05.01 | 1959.05.31 | 1959.05.31 |
| Length (km) | Traject | Date Opening | Temporary closure | Date electrification | Closure passengers | Closure goods | |
|---|---|---|---|---|---|---|---|
| .. | Mons gare - Place des Alliés | 1887.12.17 | - | 1930.12.24 | 1973.06.02 | 1973.06.02 | |
| .. | Mons Place des Alliés - Av.Gen.de Gaulle | 1887.12.17 | - | 1930.12.24 | 1973.06.02 | 1973.06.02 | |
| .. | Mons Av.Gen.de Gaulle - Av.Frere Orban | 1887.12.17 | - | 1930.12.24 | 1973.06.02 | 1973.06.02 | |
| .. | Mons Av.Frere Orban - Place de France | 1887.12.17 | - | 1930.12.24 | 1973.06.02 | 1973.06.02 |
| Length (km) | Traject | Date Opening | Temporary closure | Date electrification | Closure passengers | Closure goods | |
|---|---|---|---|---|---|---|---|
| .. | Mons Av.Victor maistriau - Place de France | 1888.02.07 | - | 1930.12.24 | 1973.06.02 | 1973.06.02 |
| Length (km) | Traject | Date Opening | Temporary closure | Date electrification | Closure passengers | Closure goods | |
|---|---|---|---|---|---|---|---|
| .. | Mons Gare - Grand Place | 1932 | - | 1932 | 1956.03.18 | 1956.03.18 | |
| .. | Mons Grand Place - Place de France | 1932 | - | 1932 | 1956.03.18 | 1956.03.18 | |
| .. | Mons Place de France - Mons Rue de Obourg | 1887.12.17 | 1917 - 1920.06.xx | 1930.12.24 | 1973.06.02 | 1973.06.02 | |
| .. | Mons Rue de Obourg - Havré Chateau | 1910.12.06 | 1917 - 1920.06.xx | 1931.09.01 | 1962.08.20 | 1962.08.20 | |
| .. | Havré Chateau - Havré Place Communale | 1914.07.10 | 1914.07.10 | 1962.08.20 | 1962.08.20 | ||
| .. | Havré Place Communale - Havré gare | 1932 | - | 1932 | 1962.08.20 | 1962.08.20 | |
| .. | Havre gare - Maurage place | 1933.08.12 | - | 193.08.12 | 1962.08.20 | 1962.08.20 | |
| .. | Maurage place - Maurage Etincelles | 1934.07.01 | 1934.07.01 | 1962.08.20 | 1962.08.20 | ||
| .. | Maurage Etincelles - Bracquegnies | 1936.08.01 | - | 1936.08.01 | 1986.11.01 | 1986.11.01 |
| Length (km) | Traject | Date Opening | Temporary closure | Date electrification | Closure passengers | Closure goods | |
|---|---|---|---|---|---|---|---|
| .. | Mons Rue de Obourg - Obourg | 1935.08.31 | - | 1935.08.31 | 1955.05.28 | 1955.05.28 |
| Length (km) | Traject | Date Opening | Temporary closure | Date electrification | Closure passengers | Closure goods | |
|---|---|---|---|---|---|---|---|
| .. | Mons Rue de Obourg - St.Symphorien | 1887.12.17 | 1917 - 1920.08.xx | 1930.12.24 | 1973.06.02 | 1973.06.02 | |
| .. | St.Symphorien - Bray gare | 1923.11.12 | 1930.12.24 | - | 1973.06.02 | 1973.06.02 | |
| .. | Bray - Bray-Peronnes | 1908.09.01 | - | 1930.12.31 | 1973.06.02 | 1973.06.02 | |
| .. | Bray-Peronnes - Binche | 1931.02.15 | - | 1931.02.15 | 1973.06.02 | 1973.06.02 |
(click on a link to see the location in Google Maps)
Mons gare - Av.de l Université[ Mons Gare SNCB ] [ Mons Av.de l Université ]Mons Av.de l Université - Ghlin
[ Mons Av.de l Université ] [ Mons Depot ] [ Ghlin Place ]Ghlin - Douvrain
[ Ghlin Place ] [ Douvrain ]Douvrain - Baudour station
[ Douvrain ] [ Baudour Station ]Quaregnon - Douvrain
[ Quaregnon Quatre Pavées ] [ Rivage ] [ Douvrain Centre ] [ Douvrain ]Mons Gare - Mons Av.de l Université
[ Mons Gare ] [ Mons Av.de l université ]Mons Av.de l Université - Av.Victor Maistriau
[ Mons Av.de l Université ] [ Mons av.de Maistriau ]Mons Av.victor maistriau - Nimy
[ Mons Av.Victor Maistriau ] [ Nimy Gare SNCB ] [ Nimy ]Nimy - Maisières
[ Nimy ] [ Maisières ]Maisières - Casteau
[ Maisières ] [ Brisee ] [ Casteau ] [ Casteau Depot ]Mons gare - Place des Alliés
[ Mons Gare ] [ Mons Place des Alliés ]Mons Place des Alliés - Av.Gen.de Gaulle
[ Mons Place des Alliés ] [ Mons Av.Gen.de Gaulle ]Mons Av.Gen.de Gaulle - Av.Frere Orban
[ Mons Av.Ch.de Gaulle ] [ Mons Av.Frère Orban ]Mons Av.Frere Orban - Place de France
[ Mons Av.Frère Orban ] [ Mons Place de France ]Mons Av.Victor maistriau - Place de France
[ Mons Av.Victor Maistriau ] [ Mons Place de France ]Mons Gare - Grand Place
[ Mons Gare ] [ Mons St.Waldetrudis ] [ Mons Grand Place ]Mons Grand Place - Place de France
[ Mons Grand Place ] [ Mons Place de France ]Mons Place de France - Mons Rue de Obourg
[ Mons Place de France ] [ Mons Rue de Obourg ]Mons Rue de Obourg - Havré Chateau
[ Mons Rue de Obourg ] [ Mons Jonquille ] [ Havré Chateau ]Havré Chateau - Havré Place Communale
[ Havré Chateau ] [ Havré Place Communale ]Havré Place Communale - Havré gare
[ Havré Place Communale ] [ Havré Gare SNCB ]Havre gare - Maurage place
[ Havré Gare SNCB ] [ Maurage Place ]Maurage place - Maurage Etincelles
[ Maurage Place ] [ Maurage Etincelles ]Maurage Etincelles - Bracquegnies
[ Maurage Etincelles ] [ Strépy ] [ Bracquegnies St.Anna ] [ Bracquegnies Gare SNCB ]Mons Rue de Obourg - Obourg
[ Mons Jonquille ] [ Obourg ]Mons Rue de Obourg - St.Symphorien
[ Mons rue de Obourg ] [ Mons Bascule ] [ St.Symphorien ]St.Symphorien - Bray gare
[ St.Symphorien ] [ Bray Gare ]Bray - Bray-Peronnes
[ Bray Gare ] [ Bray Peronnes ]Bray-Peronnes - Binche
[ Bray Peronnes ] [ Binche Centre ] [ Binche Gare SNCB ]