In the province of Brabant the following lines were active.
Click on a link below or on a line in the map to see more information about the line.
|
Trackwidth: 1000 mm
Financing: 3.242.000 franc (state: 1.180.000, province Brabant: 719.000, province Namur: 122.000, local communities: 1.221.000).
For the part of the line between Courcelles and Tilly permission came in 1899.
Financing for this part: 1.060.000 franc (state: 530.000, province Brabant: 74.000, province Hainault: 191.000, local communities: 265.000)
A tram halting in Tourinne - St.Lambert (foto: Wikimedia)
Below a print of the timetable of the year 1931.
Length (km) | Traject | Date Opening | Temporary closure | Date electrification | Closure passengers | Closure goods | |
---|---|---|---|---|---|---|---|
.. | Courcelles Canal - Gosselies | 1904.10.17 | - | 1928.09.01 | 1988.04.05 | 1988.04.05 | |
.. | Gosselies - Mellet | 1904.08.29 | 1915.08.01 - 1921.10.01 | 1932.04.30 | 1957.10.29 | 1957.10.29 | |
.. | Mellet - Tilly | 1904.07.11 | 1915.08.01 - 1921.10.01 | - | 1953.09.01 | 1953.09.01 | |
.. | Tilly - Mellery | 1904.05.30 | 1915.08.01 - 1921.10.01 | - | 1953.09.01 | 1953.09.01 | |
.. | Mellery - Chastre | 1903.09.14 | 1915.08.01 - 1921.10.01 | - | 1953.09.01 | 1953.09.01 | |
.. | Chastre - Chaumont-Gistoux | 1903.09.14 | 1915.08.01 - 1921.10.01 | - | 1950.09.30 | 1950.09.30 | |
.. | Chaumont-Gistoux - Sart-Risbart | 1900.09.01 | 1915.08.01 - 1921.10.01 | - | 1950.09.30 | 1950.09.30 | |
.. | Sart-Risbart - Incourt | 1900.09.01 | 1915.08.01 - 1921.10.01 | - | 1956.09.02 | 1959.06.01 |
Length (km) | Traject | Date Opening | Temporary closure | Date electrification | Closure passengers | Closure goods | |
---|---|---|---|---|---|---|---|
.. | Sart-Risbart - Walhain | 1902.04.24 | 1915.08.01 - 1921.10.01 | - | 1956.09.02 | 1959.06.01 | |
.. | Walhain - Gembloux | 1902.04.24 | 1915.08.xx - 1921.03.03 | - | 1956.09.02 | 1959.06.01 |
Courcelles Canal - 1 - 2 - Gosselies Calvaire - Gosselies StationGosselies - Mellet
Gosselies Station - 1 - 2 - Mellet StationMellet - Tilly
Mellet Station - 1 - St.Amand Chassart gare Etat - Chassart Usines - Wagnelee Station - Marbais Route de Namur a Bruxelles - Marbais Village - 2 - Marbisoux - 3 - 4 - Tilly Gare EtatTilly - Mellery
Tilly Gare Etat - Tilly Village - 2 - Mellery Thebais - Mellery StationMellery - Chastre
Mellery Station - 1 - 2 - Gentinnes - St.Géry - Chastre Villeroux - Chastre Gare EtatChastre - Chaumont-Gistoux
Chastre Gare Etat - Perbais - Blanmont Chaussée de Namur - Nil-St.Vincent Hayettes - Nil-St.Vincent Village - Corbais Station - Corroy-le-Grand Station - Gistoux Poste - Gistoux StationChaumont-Gistoux - Sart-Risbart
Gistoux Station - Chaumont-Champtaine - Sart-RisbartSart-Risbart - Incourt
Sart-Risbart - Oprebais - Oprebais Carrière - IncourtSart-Risbart - Walhain
Sart-Risbart - Chaumont-Gistoux Route de wavre - Libersart - 1 - Tourinnes-St.Lambert - Saint-Paul - WalhainWalhain - Gembloux
Walhain - Sart-Walhain - Sauvenière Bois de Buis - Sauvenière Malakoff - Sauvenière Boute-Boute - Gembloux Ch.de Namur - Gembloux Gare Etat