In the province of Brabant the following lines were active.
Click on a link below or on a line in the map to see more information about the line.
|
Trackwidth: 1000 mm
Finance: 1.326.000 francs (state: 663.000, province Brabant: 322.000, local communities: 300.000, private persons: 31.000)
Finance: 1.500.000 francs (state: 750.000, province Brabant: 153.000, province Hainault: 222.000, local communities: 375.000)
Below a print of the timetable of the year 1931.


| Length (km) | Traject | Date Opening | Temporary closure | Date electrification | Closure passengers | Closure goods | |
|---|---|---|---|---|---|---|---|
| .. | Nivelles - Bois-Seigneur-Isaac | 1903.09.06 | 1917 - 1921.04.09 | - | 1958.10.13 | 1959.07.05 |
| Length (km) | Traject | Date Opening | Temporary closure | Date electrification | Closure passengers | Closure goods | |
|---|---|---|---|---|---|---|---|
| .. | (1) | Braine l Alleud gare est - Braine l Alleud gare ouest | 1910 | 1917 - 1921.04.09 | 1953.09.10 | 1958.10.13 | 1959.07.05 |
| .. | Braine l Alleud - Bois-Seigneur-Isaac | 1904.10.09 | 1917 - 1921.04.09 | - | 1958.10.13 | 1959.07.05 | |
| .. | Bois-Seigneur-Isaac - Ittre | 1904.05.01 | 1917 - 1921.11.01 | - | 1958.10.13 | 1959.07.05 | |
| .. | Ittre - Virginal gare | 1907.08.10 | 1917 - 1921.11.01 | - | 1958.10.13 | 1959.07.05 | |
| .. | Virginal gare - Virginal village | 19011.11.1 | 1917 - 1921.11.01 | - | 1958.10.13 | 1959.07.05 | |
| .. | Virginal village - Planoit | 1913.03.20 | 1917 - 1922.04.16 | - | 1958.10.13 | 1959.07.05 | |
| .. | Planoit - Braine-le-Comte | 1912.06.01 | 1917 - 1922.04.16 | - | 1943.02.26 | 1943.02.26 |
| Length (km) | Traject | Date Opening | Temporary closure | Date electrification | Closure passengers | Closure goods | |
|---|---|---|---|---|---|---|---|
| .. | Planoit - Rebecq | 1912.03.20 | 1917 - 1922.04.16 | - | 1943.02.26 | 1943.02.26 |
(click on a link to see the location in Google Maps)
Nivelles - Bois-Seigneur-Isaac[ Nivelles Terminus ] [ Nivelles Boulevard Fleur-de-Lys ] [ Nivelles Dépot ] [ Fonteneau ] [ Baulers ] [ Laid-Patard ] [ Ferme du Moulin ] [ Bois-Seigneur-Isaac Dorp ] [ Bois-Seigneur-Isaac Station ]Braine l Alleud gare est - Braine l Alleud gare ouest
[ Braine l Alleud Dépot ] [ Braine l Alleud SNCB ]Braine l Alleud - Bois-Seigneur-Isaac
[ Braine l Alleud SNCB ] [ Timpe et Tard ] [ Bouvrée ] [ Ophain Dorp ] [ Ophain Station ] [ Les Culots ] [ Bois-Seigneur-Isaac Station ]Bois-Seigneur-Isaac - Ittre
[ Bois-Seigneur-Isaac Station ] [ Haut-Ittre Station ] [ Haut-Ittre Chemin de la Bruyère ] [ Ittre Raccordement Schoote ] [ Ittre Moulin Ferrier ] [ Ittre Station ]Ittre - Virginal gare
[ Ittre Station ] [ Ittre Village ] [ Ittre l Escaière ] [ Ittre Moulin Delval ] [ Ittre Papeterie Jacquet ] [ Ittre Canal ] [ Virginal Gare SNB ]Virginal gare - Virginal village
[ Virginal Gare SNCB ] [ Virginal Cimetière ] [ Virginal Bruyère ] [ Virginal Station Vicinal ]Virginal village - Planoit
[ Virginal Station Vicinal ] [ Hennuyères-les Aulnois ] [ Hennuyères-Planoit ]Planoit - Braine-le-Comte
[ Hennuyères-Planoit ] [ Braine-le-Comte-Marouset ] [ Braine-le-Comte-Pont de l Incluse ] [ Braine-le-Comte-La Houssière-Coraimont ] [ Braine-le-Comte-Rond-Bonnet ] [ Braine-le-Comte Gare SNCB ]Planoit - Rebecq
[ Hennuyères-Planoit ] [ Hennuyères-Gourmette ] [ Hennuyères-Tuileries ] [ Hennuyères-Gare SNCB ] [ Rebecq-Genette ] [ Rebecq-Viaduc ] [ Rebecq-Carrières ] [ Rebecq-Le Gobard ] [ Rebecq-Gare SNCB ]