In the province of the following lines were active.
Click on a link below or on a line in the map to see more information about the line.
|
|
Trackwidth: 1000 mm
Below a print of the timetable of the year 1931.



| Length (km) | Traject | Date Opening | Temporary closure | Date electrification | Closure passengers | Closure goods | |
|---|---|---|---|---|---|---|---|
| .. | Hannut - Thisnes | 1908.04.20 | 1917 - 1919.11.22 | - | 1955.10.02 | 1955.10.02 | |
| .. | Thisnes - Ambresin | 1909.05.20 | 1917 - 1919.11.22 | - | 1955.10.02 | 1955.10.02 | |
| .. | Ambresin - Meefe | 1909.05.20 | 1917 -1920.05.20 | - | 1955.10.02 | 1955.10.02 | |
| .. | Meefe - Acosse | 1909.05.20 | 1917 - 1920.05.20 1942.10.xx - ? | - | 1959.06.01 | 1959.06.01 | |
| .. | Acosse - Burdinne | 1908.10.01 | 1917 - 1920.05.20 1942.10.xx - ? | - | 1959.06.01 | 1959.06.01 | |
| .. | Burdinne - Huccorgne route de Burdinne | 1909.05.19 | 1917 - 1922.01.17 | - | 1955.10.01 | 1955.10.01 | |
| .. | Huccorgne route de Burdinne - Huccorgne station | 1915 | 1917 - 1922.01.17 | - | 1955.10.01 | 1955.10.01 | |
| .. | Huccorgne station - Roua | 1915 | 1917 - ? | - | 1955.10.01 | 1955.10.01 | |
| .. | (1) | Roua - Vinalmont | 1905 | 1917 - ? | - | 1948.02.01 | 1951.12.03 |
| Length (km) | Traject | Date Opening | Temporary closure | Date electrification | Closure passengers | Closure goods | |
|---|---|---|---|---|---|---|---|
| .. | Burdinne - Bierwart | 1908.10.01 | 1917 - 1920.05.01 | - | 1948.03.14 | 1960.06.01 | |
| .. | Bierwart - Héron | 1908.11.08 | 1917 - 1920.10.01 | - | 1955.07.01 | 1960.06.01 | |
| .. | Héron - Courthuin | 1909.05.20 | 1917 - 1920.10.01 | - | 1955.07.01 | 1960.06.01 | |
| .. | Courthuin - Bas-Oha | 1912.06.09 | 1917 - 1920.10.01 | - | 1955.07.01 | 1960.06.01 | |
| .. | Bas-Oha - Statte | 1912.06.09 | 1917 - 1921.04.01 | - | 1955.07.01 | 1960.06.01 | |
| .. | (1) | Statte - Huy | - | - | - | - |
| Length (km) | Traject | Date Opening | Temporary closure | Date electrification | Closure passengers | Closure goods | |
|---|---|---|---|---|---|---|---|
| .. | Couthuin - Seilles | 1913.02.01 | 1917 - 1921.08.24 1942.12.01 - ? | - | ? | ? | |
| .. | (1) | Seilles - Andenne | - | - | - | - |
(click on a link to see the location in Google Maps)
Hannut - Thisnes[ Hannut Gare Etat ] [ Route de Namur ] [ Thisnes Gare ]Thisnes - Ambresin
[ Thisnes Gare ] [ Thisnes St.Etienne ] [ Merdorp Gare ] [ Merdorp Ch.des Hourgardiers ] [ Wasseignies Bifurcation ] [ Ambresin Depot ]Ambresin - Meefe
[ Ambresin Depot ] [ Wasseignies Bifurcation ] [ Wasseignes ] [ Meeffe Bifurcation ]Meefe - Acosse
[ Meeffe Bifurcation ] [ Meeffe Voie de Liège ] [ Acosse ]Acosse - Burdinne
[ Acosse ] [ Burdinne Station ]Burdinne - Huccorgne route de Burdinne
[ Burdinne Station ] [ Lamontzée ] [ Vissoul ] [ Oteppe ] [ Marneffe ] [ Huccorgne Route de Burdinne ]Huccorgne route de Burdinne - Huccorgne station
[ Huccorgne Route de Burdinne ] [ Huccorgne Station Etat ]Huccorgne station - Roua
[ Huccorgne Station Etat ] [ Famelette ] [ Roua Station ]Roua - Vinalmont
[ Roua Station ] [ Wanzoul ] [ Vinalmont Station ]Burdinne - Bierwart
[ Burdinne Station ] [ Burdinne Village ] [ Burdinne Route de Namur ] [ Hannesche Raperie ] [ Bierwart Quatre Bras ]Bierwart - Héron
[ Bierwart Quatre Bras ] [ Bierwart Route de Héron ] [ Halbosa ] [ Waret l Eveque Centre ] [ Waret l Eveque Est ] [ Héron Chemin de Boingt ] [ Héron Gare ]Héron - Courthuin
[ Héron Gare ] [ Lavoir Ecole ] [ Lavoir Gare ] [ Gouthuin-Longpré ] [ Couthuin Envoz Depot ]Courthuin - Bas-Oha
[ Couthuin Envoz Depot ] [ Moha Chemin de Lamalle ] [ Wanze Chemin d Oha ] [ Wanze Champia ] [ Wanze Eglise ] [ Wanze Bifurcation ]Bas-Oha - Statte
[ Wanze Bifurcation ] [ Statte Chemin de Bas-Oha ] [ Statte Gare SNCB ]Statte - Huy
[ Statte Gare SNCB ] [ Huy ]Couthuin - Seilles
[ Couthuin Envoz Depot ] [ Envoz Chateau ] [ Envoz Village ] [ Couthuin Centre ] [ Couthuin Sur-le-Mez ] [ Seilles Tramaka ]Seilles - Andenne
[ Couthuin Centre ] [ Couthuin Surlemez ] [ Tramaka Halte ]