In the province of Hainault the following lines were active.
Click on a link below or on a line in the map to see more information about the line.
|
|
Trackwidth: 1000 mm
Below a print of the timetable of the year 1931.






| Length (km) | Traject | Date Opening | Temporary closure | Date electrification | Closure passengers | Closure goods | |
|---|---|---|---|---|---|---|---|
| .. | Mons Grand Place - Mons Avenu de Berlaimont | 1932 | - | 1932 | 1973.06.02 | 1973.06.02 | |
| .. | (1) | Mons Gare Mons Avenue de Berlaimont | 1912.03.31 | 1917 - 1921.10.xx | 1914.07.09 | 1973.06.02 | 1973.06.02 |
| .. | (2) | Mons Avenue de Berlaimont - Frameries Quatre Pavés | 1912.03.31 | 1917 - 1921.10.xx | 1914.07.09 | 1973.06.02 | 1973.06.02 |
| .. | (3) | Frameries Quatre Pavés - La Bouverie Couteaux | 1906.02.10 | - | 1906.02.10 | 1973.06.02 | 1973.06.02 |
| .. | (4) | La Bouverie Couteaux- Eugies village | 1906.02.10 | - | 1906.02.10 | 1973.06.02 | 1973.06.02 |
| Length (km) | Traject | Date Opening | Temporary closure | Date electrification | Closure passengers | Closure goods | |
|---|---|---|---|---|---|---|---|
| .. | (1) | Quaregnon gare - Quaregnon village | 1905.04.06 | - | 1905.04.06 | 1963.05.26 | 1963.05.26 |
| .. | (2) | Quaregnon village - Pâturages | 1905.04.06 | - | 1905.04.06 | 1963.05.26 | 1963.05.26 |
| .. | (3) | Pâturages - Wasmes | 1905.04.06 | - | 1905.04.06 | 1970.03.15 | 1970.03.15 |
| .. | (4) | Wasmes - Eugies village | 1905.04.06 | - | 1905.04.06 | 1973.06.02 | 1973.06.02 |
| Length (km) | Traject | Date Opening | Temporary closure | Date electrification | Closure passengers | Closure goods | |
|---|---|---|---|---|---|---|---|
| .. | (1) | St.Gislain gare - Hornu | 1905.06.11 | - | 1905.06.11 | 1966.07.02 | 1966.07.02 |
| .. | (2) | Hornu - Wasmes | 1905.06.11 | - | 1905.06.11 | 1966.07.02 | 1966.07.02 |
| Length (km) | Traject | Date Opening | Temporary closure | Date electrification | Closure passengers | Closure goods | |
|---|---|---|---|---|---|---|---|
| .. | (1) | Pâturages - La Bouverie rue Ferrer | 1906.02.10 | - | 1906.02.10 | 1970.03.15 | 1970.03.15 |
| .. | (2) | La Bouverie rue Ferrer - Frameries Quatre Pavés | 1906.02.10 | - | 1906.02.10 | 1970.03.15 | 1970.03.15 |
| .. | (3) | Frameries Quatre Pavés - Frameries gare | 1906.02.10 | - | 1906.02.10 | 1970.03.15 | 1970.03.15 |
| .. | Frameries gare - Harveng | 1907.05.15 | 1917 - 1921.10.xx | - | 1943 | 1943 | |
| .. | Harveng - Quévy | 1907.04.04 | - | - | 1958.06.01 | 1958.06.01 |
| Length (km) | Traject | Date Opening | Temporary closure | Date electrification | Closure passengers | Closure goods | |
|---|---|---|---|---|---|---|---|
| .. | (1) | La Bouverie rue Ferrer - La Bouverie Couteaux | 1907.05.01 | - | 1907.05.01 | 1913 | 1913 |
| Length (km) | Traject | Date Opening | Temporary closure | Date electrification | Closure passengers | Closure goods | |
|---|---|---|---|---|---|---|---|
| .. | Eugies - Sars-la-Bruyère | 1910.03.01 | 1917 - 1921.10.xx | - | 1953.08.23 | 1953.08.23 | |
| .. | Sars-la-Bruyere - Aulnois | 1908.09.10 | 1917 - 1921.10.xx | - | 1953.08.23 | 1953.08.23 | |
| .. | Aulnois - Quévy | 1910.03.10 | 1917 - 1921.10.xx | - | 1958.06.01 | 1958.06.01 |
| Length (km) | Traject | Date Opening | Temporary closure | Date electrification | Closure passengers | Closure goods | |
|---|---|---|---|---|---|---|---|
| .. | Quévy - Givry | 1909.08.10 | 1917 - 1921.10.xx | - | ? | ? | |
| .. | Givry - Estinnes au Mont gare | 1909.08.10 | 1917 - 1921.10.xx | - | ? | ? |
| Length (km) | Traject | Date Opening | Temporary closure | Date electrification | Closure passengers | Closure goods | |
|---|---|---|---|---|---|---|---|
| .. | Mons - Harveng | 1908.05.01 | - | - | 1958.06.01 | 1958.06.01 | |
| .. | Harveng - Givry | 1924.07.20 | - | - | 1943 | 1943 |
(click on a link to see the location in Google Maps)
Mons Grand Place - Mons Avenu de Berlaimont[ Mons Gare ] [ Mons Place des Alliés ] [ Mons Av.Gen.de Gaulle ]Mons Avenue de Berlaimont - Frameries Quatre Pavés
[ Mons Av.Gen.de Gaulle ] [ Mons Trieux ] [ Cuesmes Gare SNCB ] [ Cuesmes ] [ Frameries Franklin Roosevelt ] [ Frameries Quatre Pavées ]Frameries Quatre Pavés - La Bouverie Couteaux
[ Frameries Quatre Pavées ] [ La Bouverie Couteux ]La Bouverie Couteaux- Eugies village
[ La Bouverie Couteux ] [ Eugies Depot ]Quaregnon gare - Quaregnon village
[ Quaregnon Gare SNCB ] [ Quaregnon Temple ] [ Quaregnon Quatre Pavées ]Quaregnon village - Pâturages
[ Quaregnon Quatre Pavées ] [ Pâturages ]Pâturages - Wasmes
[ Pâturages ] [ Route Provinciale ] [ Wasmes Rue de Maubeuge ] [ Ambroise Capiau ] [ Wasmes Place du Quesnoy ] [ Wasmes ]Wasmes - Eugies village
[ Wasmes Rue de Maubeuge ] [ Eugies Bifurcation ] [ Eugies Depot ]St.Gislain gare - Hornu
[ St.Ghislain Gare Sud ] [ Hornu Quatre Pavées ]Hornu - Wasmes
[ Hornu Quatre Pavées ] [ Wasmes ]Pâturages - La Bouverie rue Ferrer
[ Pâturages ] [ La Bouverie Rue Ferrer ]La Bouverie rue Ferrer - Frameries Quatre Pavés
[ La Bouverie Rue Ferrer ] [ Frameries Quatre Pavées ]Frameries Quatre Pavés - Frameries gare
[ Frameries Gare SNCB ] [ Frameries Quatre Pavées ] [ Frameries Franklin Roosevelt ]Frameries gare - Harveng
[ Frameries Gare SNCB ] [ Noirchain ] [ Harveng Joseph Wauters ] [ Harveng ]Harveng - Quévy
[ Harveng ] [ Harveng Joseph Wauters ] [ Quevy Grand route ] [ Quevy Sucrerie ] [ Quevy le Grand ] [ Quevy Gare SNCB ]La Bouverie rue Ferrer - La Bouverie Couteaux
[ Bouverie rue Ferrer ] [ La Bouverie Couteuax ]Eugies - Sars-la-Bruyère
[ Eugies Depot ] [ Eugies Bifurcation ] [ Sars-la-Bruyère ]Sars-la-Bruyere - Aulnois
[ Sars-la-Bruyère ] [ Blaregnies Trieux ] [ Blaregnies Eglise ] [ Aulnois ] [ Quevy Gare SNCB ]Aulnois - Quévy
[ Quévy Sucrerie ] [ Route Mons Maubeuge ] [ Thy ] [ Havay ] [ Givry ]Givry - Estinnes au Mont gare
[ Givry ] [ Estinnes-le-Mont Gare SNCB ]Mons - Harveng
[ Mons Av.Frère Orban ] [ Hyon ] [ Mesvin ] [ Ciply ] [ Nouvelles ] [ 10 ] [ Harveng ]Harveng - Givry
[ Harveng ] [ Givry ]