Below you can find a list of years.
The list is sorted on year of start exploitation.
City | Year built | Closure | Removal |
---|---|---|---|
Bilbao (sp) | 1893 | - | - |
Bizerta (tun) | 1898 | 1909 | 1909 |
Rouen (fr) | 1899 | 1940 | 1940 |
Rochefort (fr) | 1900 | 1967 | - |
Nantes (fr) | 1903 | 1955 | 1958 |
Duluth (usa) | 1905 | 1929 | - |
Marseille (fr) | 1905 | 1944 | 1945 |
Runcorn (gb) | 1905 | 1961 | 1961 |
Newport (gb) | 1906 | - | - |
Brest (fr) | 1909 | 1944 | 1947 |
Osten (du) | 1909 | 1974 | - |
Bordeaux (fr) | 1910 | 1910 | 1942 |
Kiel (du) | 1910 | 1923 | 1923 |
Middlesbrough (gb) | 1911 | - | - |
Rendsburg (du) | 1913 | - | - |
Buenos Aires (arg) | 1914 | 1960 | - |
Rio de Janeiro (bra) | 1915 | 1935 | 1935 |
Warrington (gb) | 1916 | 1964 | - |
Mönchengladbach (du) | 2003 | - | - |
Müngsten (du) | 2006 | - | - |
Below a graph of the years of exploitation of the transporter bridges.
This page is part of the Websites of Wim Kusee