On the map above you can see the progress of the tram line. On top right there is the shed. Travelers can get in at the first stop (Kirchberg, Luxexpo), which is located on the southwest side of the large roundabout.
The following stops can be found on the line:
Km | Opening | Naam |
---|---|---|
-0,52 | 2017.12.10 | Kirchberg, Remise |
0,00 | 2017.12.10 | Kirchberg, Luxexpo |
0,53 | 2017.12.10 | Kirchberg, Alphonse Weicker |
1,00 | 2017.12.10 | Kirchberg, Nationalbibliothek |
1,52 | 2017.12.10 | Kirchberg, Universiteit |
2,12 | 2017.12.10 | Kirchberg, Coque |
2,60 | 2017.12.10 | Kirchberg, Europarlament |
3,08 | 2017.12.10 | Kirchberg, Philharmonie - Mudam |
3,51 | 2017.12.10 | Kirchberg, Rout Brück - Pafendall |
4,35 | 2018.07.27 | Limpertsberg, Theater |
4,75 | 2018.07.27 | Limpertsberg, Faïencerie |
5,11 | 2018.07.27 | Stäreplatz / Etoile |
5,65 | 2020.12.13 | Hamilius |
6,14 | 2020.12.13 | Place des Martyrs |
6,64 | 2020.12.13 | Place de Paris |
7,09 | 2020.12.13 | Gare Centrale |
8,09 | 2022.09.11 | Leschte Steiwer / Dernier Sol |
8,54 | 2022.09.11 | Lycée Bonnevoie |
9,55 | 2024.07.07 | Scillas |
10,06 | 2024.07.07 | Howald |
10,70 | 2024.07.07 | Lycée Vauban |
11,29 | 2024.07.07 | Blan de Gasperich |
12,18 | 2024.07.07 | Cloche-d'Or |
This page is part of the Websites of Wim Kusee