In 2020 the CFL-Cargo ordered 10 multi-system locs at Bombardier. They can ride in Luxemburg, Germany, Poland, Austria, Belgium and France. They are fit for the currency of 1500 V, 3000 V, 15 kV and 25 kV. Five of them do also have a diesel motor on board for the last mile. The locs have been delivered in the year of 2021.
| Number | : | 166-060 - 166-069 |
| Total built | : | 10 |
| Now in service | : | 10 |
| Type | : | Bo-Bo |
| Same as | : | |
| Year built | : | 2021 |
| Power | : | ? kW |
| Weight | : | |
| Currency | : | 1,5 kV / 3 kV / 25 kV / 15kV |
| Max speed | : | ? km/h |
| Length | : | |
| Built by | : | Bombardier |
Click on a small foto to see a large foto.

