In the first half of 2004 the CFL leased four locs of the type Vossloh G1000BB. The first loc of this type has been built in 2002. More locs have been built in the meantime of which 4 (the numbers 1101 - 1104) are leased by CFL.
In 2005 two more locs were leased by CFL, so the total number is now 6 locs.
Number | : | 1101-1104 |
Total built | : | ? |
Now in service | : | 6 |
Type | : | BB |
Same as | : | Vossloh G1000 BB |
Year built | : | 2004 |
Power | : | 1100 kW |
Weight | : | 80 tonnes |
Max speed | : | 100 km/h |
Length | : | 14,130 m |
Built by | : | Vossloh |
Motor by | : | MTU |
Click on a small foto to see a large foto.